South Tees Hospitals NHS Foundation Trust election to the Council of Governors.
CLOSE OF NOMINATIONS: 5pm on 6 April 2022
Further to the deadline for the nominations for the above election, the following valid nominations were received:
| Constituency name | Candidate forename | Candidate surname | Political interests | Financial or other interest in the trust |
|---|---|---|---|---|
| Patient/Carers | John Noel | Fordham | None | None |
| Public: Redcar and Cleveland | Tim | Broome | None | None |
| Public: Redcar and Cleveland | Zahida | Mian | None | None |
| Public: Redcar and Cleveland | Jonathan | Winn | None | None |
| Staff | Steve | Bell | None | None |
| Staff | Andrea | Conroy | None | None |
| Staff | Sarah | Essex | None | None |
| Staff | Isaac | Oluwatowoju | None | None |
The contact address for each of these candidates is:
C/O The Returning Officer, South Tees Hospitals NHS Foundation Trust, Civica Election Services, The Election Centre, 33 Clarendon Road, London, N8 0NW, or email at [email protected].