Sweet snacks
Sweet snacks | Protein (g) | Carbohydrate (g) |
---|---|---|
40g granola, 125g pot of yogurt | 16.7 | 24.6 |
Chocolate mousse pot and 300ml glass of full cream milk | 14.7 | 26 |
Slice of fruit cake, 25g slice cheese | 8.6 | 33.4 |
200ml glass of full cream milk and a chocolate bar | 8.5 | 32.9 |
½ tin custard with tbsp jam and ½ sliced banana | 7 | 46 |
Toasted teacake with butter and jam | 6 | 39 |
Scone with 1 tbsp jam | 5.4 | 40 |
Individual mini cheesecake slice | 4 | 30.4 |
1 slice iced chocolate cake | 3.6 | 32 |
3 chocolate profiteroles with 25ml double cream | 3.4 | 12.7 |
3 milk chocolate digestive biscuits | 3.3 | 31.2 |
Mini trifle pot and 1tbsp clotted cream | 3 | 22.7 |
3 shortbread fingers | 3 | 31.8 |
Individual syrup sponge pudding | 3 | 54.6 |
Savoury snacks
Savoury snacks | Protein (g) | Carbohydrate (g) |
---|---|---|
1 slice toast with peanut butter | 14 | 19.6 |
3 cream crackers with butter and 30g cheese | 10 | 16.2 |
4 cream crackers with peanut butter | 9.5 | 25 |
1 regular sausage roll | 9 | 16 |
5 mini scotch eggs | 9 | 17.5 |
1 cheese scone with butter | 8.5 | 30 |
4 cream crackers with 50g pate | 8.2 | 23.4 |
4 mini onion bhajis | 8 | 38.4 |
1 mini pork pie | 8 | 14.2 |
4 cream crackers with 60g hummus | 7.9 | 26.4 |
2 crumpets with butter | 6.8 | 40 |
1 bagel with cream cheese | 6.5 | 47 |
4 cream crackers with cream cheese | 4.5 | 25 |
1 croissant with a slice of cheese and ham | 4 | 19 |
This information is intended for your specific needs and should not be passed onto anyone else.