On this page
Update to banding
As of 1st May 2025, a new standardised banding system has been introduced with the new bandings for specimens listed below
Cellular Pathology turnaround times (TATs) are measured from date of specimen collection to date of first report. TATs are monitored monthly against the below assurance indicators, as well as those from NHS England via the Pathology Quality Assurance Dashboard.
| Band | Type of Specimen | Estimated turnaround time |
|---|---|---|
| Band A | Diagnostic biopsies 2WR | 80% reported within 10 calendar days |
| Band B | Urgent biopsies non 2WR | 80% reported within 10 calendar days |
| Band C | Resection specimens | 70% reported within 10 calendar days |
| Band D | Insourced specimens – non cancer resections & biopsies with previous pathology | 70% reported within 10 calendar days |
| Band E | Outsourced specimens – non-cancer biopsies | 70% reported within 10 calendar days |
Bandings by specimen
| Specimen | Band |
|---|---|
| Urgent reporting required including close MDT date | A |
| 2 week rule cases | A |
| Clinical suspicion of cancer | A |
| Nuffield, Woodlands and private cases | B |
Breast
| Specimen type | Band |
|---|---|
| Breast needle core biopsy | A |
| Mammatome | A |
| Breast resection for tumour | C |
| Benign breast lump | A |
| Breast reductions | C |
| Gynaecomastia | C |
ENT
| Specimen type | Band |
|---|---|
| Post nasal space biopsy | A |
| Suspicion SCC, lymphoma or other tumour | A |
| Vocal cord biopsy | A |
| Laryngeal biopsy | A |
| Papilloma | D |
| Tongue biopsy (without indication of early MDT meeting) | D |
| Nasal polyps | E |
| Tonsil (benign) | D |
Gastro-intestinal endoscopy
| Specimen type | Band |
|---|---|
| 2WR | A |
| Urgent – non cancer | B |
| Endoscopic biopsies querying malignancy | A |
| Endoscopic biopsies – 2WR step down | D |
| Acute colitis | B |
| Adenoma | D |
| Barrett’s | D |
| Barrett’s (unless previous dysplasia) | B |
| Crohn’s / Ulcerative colitis / inflammatory bowel disease | E |
| Endoscopic polyps – non suspicious | D |
| Gastritis | E |
| Oesophagitis | E |
| Endoscopy (“Endoscopic Diagnosis” – normal / coeliac / micro-absorption) | E |
Gastro-intestinal other
| Specimen type | Band |
|---|---|
| 2WR | A |
| Urgent – non cancer | B |
| Liver biopsy (where malignancy is suspected) | A |
| Appendix (where a tumour is suspected) | A |
| Tumour resections | C |
| Liver biopsy (non-malignant) | Outsourced to RVI |
| Peritoneal biopsies | A |
| Proctitis | E |
| Anal fistula | E |
| Appendix routine | E |
| Gall bladder | E |
Genitourinary
| Specimen type | Band |
|---|---|
| Renal biopsy – tumour | A |
| Renal biopsy – medical | Outsourced to RVI |
| Prostatic biopsy | A |
| Bladder biopsies | B |
| Bladder chipping – tumor | A |
| Bladder chipping – non-tumor | E |
| Cystectomy | C |
| Kidney (tumour) | C |
| Penectomy | C |
| Penile biopsy (tumour) | A |
| Testis | C |
| Urethral biopsy (not polyp) | A |
| Radical prostatectomy – please see comment below | C |
| Prostate chippings – non-cancer | E |
| Circumcision (foreskin) | E |
| Epididymal cyst | E |
| Kidney (non-cancer) | D |
| Testicular cyst | E |
| Urethral polyp | D |
| Vas deferens | E |
Radical prostatectomy
These specimens have a 12 week turnaround time from collection as per the clinical protocol
Gynaecology
| Specimen type | Band |
|---|---|
| LLETZ “Diagnostic” | A |
| LLETZ “See and treat” | A |
| Cervical biopsies | A |
| Endometrial samples for PMB | A |
| Ovarian biopsy for cancer | A |
| Products of conception (suspected molar) | A |
| Uterus for endometrial / cervical cancer | C |
| Ecotopic pregnancy | D |
| Other endometrial samples | E |
| Endometriosis | D |
| Fallopian tube (sterilisation) | E |
| Fallopian tube (other) | D |
| Ovary (non cancer) | D |
| Products of conception (non suspicious) | B |
| Products of conception (suspected molar) | A |
| Uterus for menorrhagia & prolapse | D |
| Vulval cyst | E |
Lung
| Specimen type | Band |
|---|---|
| Pleural biopsy | A |
| Bronchial / lung biopsy | A |
| Lung for tumour | C |
| Wedge lung biopsy for tumour of fibrosis | D |
Lymphoreticular
| Specimen type | Band |
|---|---|
| Lymph node biopsy / biopsy for lymphoma | A |
| Maltoma / MALT lymphoma | A |
| Spleen (where lymphoma is suspected) | A |
| Sentinel lymph node | A |
| Thymus | C |
| Spleen (rupture) | E |
Obstetrics
| Specimen type | Band |
|---|---|
| Placenta | E |
Oral surgery
| Specimen type | Band |
|---|---|
| Buccal mucosa (without indication of early MDT meeting) | D |
| Tongue biopsy (without indication of early MDT meeting) | D |
Ortho and soft tissue
| Specimen type | Band |
|---|---|
| Bone, including head of femur (tumour) | C |
| Soft tissue (tumour) | A |
| Schwannoma (non-neuropathology) | E |
| Bone (not tumour) | E |
| Bursa | E |
| Exostosis | E |
| Ganglion | E |
| Head of femur (non-tumour) | E |
| Lipoma | E |
| Morton’s neuroma | E |
| Osteomyelitis / Infection | D |
| Synovial biopsy | E |
Skin
| Specimen type | Band |
|---|---|
| Skin IF | A |
| Wider excision of melanoma | C |
| Indeterminate pigmented lesion | A |
| Lentigo maligna | A |
| Melanoma | A |
| SCC – punch/incisional biopsy/curettage – diagnostic specimens | A |
| SCC – excision specimen | A |
| SCC – wider excision | C |
| BCC – punch/incisional biopsy/curettage – diagnostic specimens | A |
| BCC – excision specimen | A |
| BCC – wider excision | C |
| Dysplastic naevus – excision specimen | A |
| Dysplastic naevus – wider excision | D |
| Actinic / solar keratosis | B |
| Bowen’s disease | A |
| Keratocanthoma | A |
| Melanocytic naevi | A |
| Vasculitic rash | A |
| All other skin rashes | D |
| Benign pigmented skin lesions | E |
| Cyst, NOS | E |
| GP skins for non-cancerous lesions | E |
| Seborrhoeic keratosis | E |
| Wider excisions (not stated above) | E |
| Alopecia | E |
Neuropathology biopsies
| Specimen type | Band |
|---|---|
| All biopsies / resections | A |