On this page
Estimated turnaround times, excluding ICC and other further work:
Band | Estimated turnaround time |
---|---|
Band A | 80% reported within 7 days from collection date, including 2WR cancer related, Nuffield, Woodlands and private |
Band A | Complex specimens – Up to 3 weeks |
Band AB | 80% step down for 2WR cases, reported within 14 days from collection date |
Band B | 80% reported within 14 days from collection date |
Band C | 80% current TAT for band C is 6-8 weeks |
Bandings by specimen
Specimen | Band |
---|---|
Urgent reporting required including close MDT date | A |
2 week rule cases | A |
Clinical suspicion of cancer | A |
Breast
Specimen type | Band |
---|---|
Breast needle core biopsy | A |
Mammatome | A |
Breast resection for tumour | A |
Benign breast lump | C |
Breast reductions | C |
Gynaecomastia | C |
ENT
Specimen type | Band |
---|---|
Post nasal space biopsy | A |
Suspicion SCC, lymphoma or other tumour | A |
Vocal cord biopsy | A |
Laryngeal biopsy | B |
Papilloma | C |
Tongue biopsy (without indication of early MDT meeting) | C |
Nasal polyps | C |
Tonsil (benign) | C |
Gastro-intestinal endoscopy
Specimen type | Band |
---|---|
Urgent or 2WR | A |
Endoscopic biopsies querying malignancy | A |
Endoscopic biopsies – 2WR step down B | AB |
Acute colitis | B |
Adenoma | C |
Barrett’s | C |
Crohn’s / Ulcerative colitis / inflammatory bowel disease | C |
Endoscopic polyps | C |
Gastritis | C |
Oesophagitis | C |
Endoscopy (“Endoscopic Diagnosis” – normal / coeliac / micro-absorption) | C |
Gastro-intestinal other
Specimen type | Band |
---|---|
Urgent or 2WR | A |
Liver biopsy (where malignancy is suspected) | A |
Appendix (where a tumour is suspected) | B |
Tumour resections | B |
Liver biopsy (non-malignant) | B |
Peritoneal biopsies | C |
Proctitis | C |
Anal fistula | C |
Appendix routine | C |
Gall bladder | C |
Genitourinary
Specimen type | Band |
---|---|
Renal biopsy | A |
Prostatic biopsy | A |
Bladder biopsies | B |
Bladder chipping | B |
Cystectomy | B |
Kidney (tumour) | A |
Penectomy | B |
Penile biopsy (tumour) | B |
Testicular tumours | B |
Urethral biopsy (not polyp) | B |
Radical prostatectomy – please see comment below | Unassigned Band B |
Prostate chippings | C |
Circumcision (foreskin) | C |
Epididymal cyst | C |
Kidney (non-cancer) | C |
Testicular cyst | C |
Urethral polyp | C |
Vas defererns | C |
Radical prostatectomy
This type of sample is categorised as unassigned band B. These bands have a 12 week turnaround time from collection as per the clinical protocol
Gynaecology
Specimen type | Band |
---|---|
LLETZ “Diagnostic” | A |
LLETZ “See and treat” | B |
Cervical biopsies | A |
Endometrial samples for PMB | B |
Ovarian biopsy for cancer | B |
Products of conception (suspected molar) | B |
Uterus for endometrial / cervical cancer | A |
Ecotopic pregnancy | C |
Other endometrial samples | C |
Endometriosis | C |
Fallopian tube | C |
Ovary (non cancer) | C |
Products of conception (unless suspected molar – band B) | C |
Uterus for menorrhagia & prolapse | C |
Vulval cyst | C |
Lung
Specimen type | Band |
---|---|
Pleural biopsy | A |
Bronchial / lung biopsy | A |
Lung for tumour | A |
Wedge lung biopsy for tumour of fibrosis | B |
Lymphoreticular
Specimen type | Band |
---|---|
Lymph node biopsy / biopsy for lymphoma | A |
Maltoma / MALT lymphoma | A |
Spleen (where lymphoma is suspected) | A |
Sentinel lymph node | B |
Thymus | B |
Spleen (rupture) | C |
Obstetrics
Specimen type | Band |
---|---|
Placenta | C |
Oral surgery
Specimen type | Band |
---|---|
Buccal mucosa (without indication of early MDT meeting) | C |
Tongue biopsy (without indication of early MDT meeting) | C |
Ortho and soft tissue
Specimen type | Band |
---|---|
Bone, including head of femur (tumour) | B |
Soft tissue (tumour) | B |
Schwannoma (non-neuropathology) | C |
Bone (not tumour) | C |
Bursa | C |
Exostosis | C |
Ganglion | C |
Head of femur (non-tumour) | C |
Lipoma | C |
Morton’s neuroma | C |
Osteomyelitis / Infection | C |
Synovial biopsy | C |
Skin
Specimen type | Band |
---|---|
Skin IF | A |
Wider excision of melanoma | A |
Indeterminate pigmented lesion | B |
Lentigo maligna | B |
Melanoma | B |
SCC – punch/incisional biopsy/curettage – diagnostic specimens | A |
SCC – excision specimen | B |
SCC – wider excision | B |
BCC – punch/incisional biopsy/curettage – diagnostic specimens | B |
BCC – excision specimen | B |
BCC – wider excision | B |
Dysplastic naevus – excision specimen | B |
Dysplastic naevus – wider excision | B |
Actinic / solar keratosis | C |
Bowen’s disease | C |
Keratocanthoma | C |
Melanocytic naevi | C |
Vasculitic rash | C |
All other skin rashes | C |
Benign pigmented skin lesions | C |
Cyst, NOS | C |
GP skins for non-cancerous lesions | C |
Seborrhoeic keratosis | C |
Wider excisions (not stated above) | C |
Alopecia – Case referred to Source BioScience for reporting | C |
Neuropathology biopsies
Specimen type | Band |
---|---|
All biopsies / resections | A |
Other
Specimen type | Band |
---|---|
Temporal artery biopsy | A |
Post mortem tissue | B |