Sample
EDTA
Min. Volume (Paediatric min. vol.)
1.8ml
(0.5ml)
Turnaround Time
4 hours
Max Age of Sample
8 hours
Reference Range
Units | Male | Female | 7 Years | 12 Weeks | Newborn |
---|---|---|---|---|---|
WBC x109/I | 4 – 11 | 4 – 11 | 5 – 15 | 6 – 18 | 10 – 26 |
RBC x1012/I | 4.5 – 6.5 | 3.8 – 5.8 | 3.9 – 5.3 | 3.4 – 4.6 | 4.1 – 6.1 |
Hb g/l | 120 – 180 | 115 – 160 | 120 – 140 | 104 – 122 | 168 – 210 |
HCT l/l | 0.4 – 0.54 | 0.37 – 0.47 | 0.35 – 0.45 | 0.29 – 0.41 | 0.42 – 0.60 |
MCV fl | 77 – 98 | 77 – 98 | 73 – 89 | 80 – 96 | 110 – 128 |
MCH pg | 27.5 – 32.5 | 27.5 – 32.5 | 24 – 31 | 24 – 34 | 31 – 37 |
RDW | 10.9 – 15.7 | 10.9 – 15.7 | |||
Platelets x109/I | 150 – 400 | 150 – 400 | 150 – 400 | 150 – 400 | 150 – 400 |
Lymphocyte Absolute No. x109/I | 1.5 – 4.0 | 1.5 – 4.0 | 1.5 – 7.0 | 3.7 – 11.0 | 3.5 – 8.5 |
Monocyte Absolute No. x109/I | 0.2 – 0.8 | 0.2 – 0.8 | 0.7 – 1.5 | 0.4 – 1.2 | 0.5 – 1.5 |
Neutrophil Absolute No. x109/I | 2.0 – 7.5 | 2.0 – 7.5 | 1.0 – 8.0 | 1.5 – 8.5 | 5.0 – 13.0 |
Eosinophil Absolute No. x109/I | 0.1 – 0.4 | 0.1 – 0.4 | 0.3 – 0.8 | 0.2 – 0.6 | 0.1 – 2.5 |
Basophil Absolute No. x109/I | 0.0 – 0.2 | 0.0 – 0.2 | 0.0 – 0.2 | ||
% Hypo % | 0.0 – 5 | 1.0 – 5 |
Analysing Laboratory
Haematology
Precautions
Precautions will be taken when handling all blood samples but special precautions will be taken when dealing with High Risk. These samples should be marked with High risk stickers and the clinical details stated on the request form.
Known CJD and query CJD patients will only be analysed after agreement with the Consultant Haematologist who will then advise the laboratory of which tests are required.
Limitations
Samples taken during difficult venepuncture may give erroneous counts. Platelet counts are especially affected.
Occasionally EDTA (Purple FBC bottle) can cause platelets to clump, falsely lowering the platelet count. Sodium Citrate (Blue Coagulation bottle) can sometimes provide a more accurate platelet count. If this sample is requested by the lab, an EDTA and Sodium Citrate sample should be sent together as only the platelet count will be accurate on the Sodium Citrate sample due to dilution effect.
It may not be possible to provide accurate results on short, clotted or haemolysed samples. These may be rejected with an appropriate comment. Lipaemic samples will require special procedures to obtain accurate results, a slight delay in the turn around time may occur with these samples.
Samples must not be exposed to extreme temperature e.g next to heat source, left in direct sunlight or frozen.